Belgravia Green Price List
To check on unit availability, see the Balance Units Chart
Belgravia-Green pricing is priced to sell.
Freehold development selling at leasehold prices!
(Disclaimer: Prices and stocks are subjected to change without notice. Information is accurate as at 1 July, 2019)
Type | No. | Type | Sqft | List Price | List Price | Psf | Booking Fee | ||
Less 5% disc | Less 9% disc | ||||||||
Semi-Detached | 239 | 4004 | 372 | $4,286,667 | 3,900,870 | $974 | $195,043.50 | ||
241 | 4004 | 372 | $4,286,667 | $3,900,870 | $974 | $195,043.50 | |||
243 | 4004 | 372 | $4,286,667 | $3,900,870 | $974 | $195,043.50 | |||
245 | 3757 | 349 | $4,163,000 | $3,788,330 | $1.008 | $189,416.50 | Corner Semi-D | ||
Less 5% disc | less 10% disc | ||||||||
Terrace w/o Lift | 225 | 3294 | 306 | $3,155,777 | $2,840,200 | $862 | $137,950 | Corner Terrace | |
227 | 3132 | 291 | $3,032,445 | $2,729,200 | $871 | $136,460 | |||
231 | 3132 | 291 | $3,065,778 | $2,759,200 | $881 | $137,950 | |||
251 | 3294 | 306 | $3,161,333 | $2,845,200 | $864 | $142,260 | Corner Terrace | ||
249 | 3132 | 306 | $3,161,333 | $2,709,200 | $865 | $135,460 | |||
275 | 3132 | 291 | $3,192,047 | $3,032,445 | $871 | $151,622 | |||
Less 5% disc | Less 9% disc | ||||||||
Terrace With Lift | 267 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | ||
283 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | |||
285 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | |||
287 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | |||
293 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | |||
295 | 3423 | 318 | $3,328,111 | $3,028,580 | $885 | $151,429 | |||
299 | 3466 | 322 | $3,351,511 | $3,049,870 | $880 | $152,494 | |||
305 | 3466 | 322 | $3,395,044 | $3,089,490 | $891 | $154,475 | |||
Disclaimer: Info is accurate as of 1 July, 2019 and prices are subject to changes/while stocks last basis. |
(All prices for Belgravia Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Belgravia Greens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Belgravia Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Belgravia-Green pricing is priced to sell. Freehold development selling at leasehold prices! Price startiing from $ 2.9xxm or merely $9xx psf. Your family legacy begiins with Belgravia Green.